Name | Fossils | Location | ||
---|---|---|---|---|
Fossils: 43 | Gainesville, FL | |||
Fossils: 6 | Gainesville, FL | |||
Fossils: 1 | Unknown | |||
Fossils: 26 | Landrum, SC | |||
Fossils: 10 | Storrs, CT | |||
Fossils: 1 | Gainesville, FL | |||
Fossils: 31 | Cincinnati, OH | |||
Fossils: 2 | Lawrence, KS | |||
Fossils: 3 | Raleigh, NC | |||
Fossils: 0 | Unknown | |||
Fossils: 0 | Gainesville, FL | |||
Fossils: 2 | Dallas, TX | |||
Fossils: 4 | Madison, MS | |||
Fossils: 0 | Gainesville, FL | |||
Fossils: 0 | Gainesville, FL | |||
Fossils: 0 | Punta Gorda, FL | |||
Fossils: 0 | Marlton, NJ | |||
Fossils: 0 | Toledo, OH |
Viewing 1 - 18 of 18 active members